State institutions
| NAME |
ADDRESS |
TELEPHONE,
e-mail |
| BLACK SEA BASIN DIRECTORATE | 4, YAN PALAH str. | |
| LABOUR BUREAU- ODESOS | 10, SHIPKA str.VARNA 9000 | +359 052 / 61-28-52 ; bt-odesos@rutil.net |
| LABOUR BUREAU- PRIMORSKI | 10, SHIPKA str.VARNA 9000 | +359 052 / 61-28-62, 60-16-59 ; bt-varna@rutil.net |
| LABOUR BUREAU- VALCHI DOL | 1, “HRISTO BOTEV” sq.VALCHI DOL 9280 | +359 05131 / 21-59 ; bt-vdol@mbox.infotel.bg |
| LABOUR BUREAU- DEVNYA | 82, “SAEDINENIE” bvd. DEVNYA 9162 | +359 0519 / 21-53 ; bt-devnya@mbox.digsys.bg |
| LABOUR BUREAU- DOLNI CHIFLIK | 1, “TICHA” str.DOLNI CHIFLIK 9120 | +359 05142 / 22-82 ; dbt305@mbox.digsys.bg |
| LABOUR BUREAU- PROVADYA | 69, “TSAR OSVOBODITEL” str. PROVADIA 9200 | +359 0518 / 33-60 ; btprovadia@mbox.digsys.bg |
| REGIONAL MILITARY COMMAND OF MINISTRY OF DEFENCE | 12, “ OSMI SEPTEMVRI” | |
| NAVY HQ | 16, PRESLAV str. | |
| CIVIL PROTECTION | 1, “HAN ASPARUH” str. | |
| DIRECTORATE “REGIONAL LABOUR INSPECTORATE”- VARNA | 2A, “HRISTO SAMSAROV” | |
| DIRECTORATE
"REGIONAL EMPLOYMENT AGENCY" - VARNA |
10, SHIPKA str.VARNA 9000 | +359 052 / 61-28-36, 60-55-09 ; rszvarna@ssi.bg |
| STATE RESERVE AND WARTIME STOCKS | 28, “SOFIA” str. VARNA 9000 | |
| EVKSINOGRAD | EVKSINOGRAD VARNA 9000 | |
| NATIONAL SOCIAL SECURITY INSTITUTE- VARNA | 2 I 4, “HAN ASPARUH” str. | |
| NATIONAL CENTER FOR REST,RECREATION AND SPORT – REGIONAL UNIT OF MINISTRY OF EDUCATION AND SCIENCE | 3, “TSAR SIMEON ²” str. | |
| REGIONAL ADMINISTRATION CENTRE VARNA | 26, “PRESLAV” str. | +359 052 / 688 222, 632 365 ; oblasten_upravitel@vn.government.bg |
| AGRICULTURE AND FORESTRY DISTRICT DIRECTORATE | 1, “D-R PISCYULIEV” str. | |
| REGIONAL SERVICE FOR SOCIAL SUPPORT- VARNA | 26, “PRESLAV” str. | |
| REGIONAL ROAD ADMINISTRATION- VARNA | 1, “D-R PISCYULIEV” str. | |
| REGIONAL TERRITORIAL UNIT OF CHAMBER OF ACCOUNTS-VARNA | 1, “D-R PISCYULIEV” str., 3rd fl | |
| MUNICIPAL SERVICE FOR SOCIAL SUPPORT- VARNA | 43, “TSAR ASEN” str. | |
| REGIONAL HEALTHCARE CENTER | 19, “PROF. DERZHAVIN” str., P.Ê.320 | |
| REGIONAL VETERINARY STATION - VARNA | 19, “SOFRONII VRACHANSKI” str. | |
| REGIONAL DIRECTORATE “STATE RESERVE”- VARNA | 28, “SOFIA” str. | |
| REGIONAL DIRECTORATE OF BULGARIAN SPORTS TOTALIZATOR - VARNA | 30, “MARIA LUIZA” bvd. | |
| REGIONAL HEALTH INSURANCE FUND - VARNA | 76G, “TSAR OSVOBODITEL” bvd., 1st fl | |
| REGIONAL SERVICE FOR LAND REFORM | VARNA MUNICIPALITY, 4th fl | |
| REGIONAL DEPARTMENT “CITIZEN REGISTRATION AND ADMINISTRATIVE SERVICES” (CRAS) - VARNA | VARNA MUNICIPALITY, 4th fl | |
| REGIONAL EDUCATION INSPECTORATE - VARNA | 51, “PRESLAV” str. | |
| REGIONAL COMMITTEE OF BULGARIAN RED CROSS - VARNA | 3, “BRATYA SHKORPIL” str. | |
| “MEASURES AND MEASURING INSTRUMENTS” REGIONAL DEPARTMENT - VARNA | 5, “MURGASH” str., VLADISLAVOVO | |
| REGIONAL VETERINARY SERVICE - VARNA | 2, “BATOVA” str. | |
| REGIONAL TAX DIRECTORATE - VARNA | 15, “RUSE” str. | |
| REGIONAL DIRECTORATE “MARITIME ADMINISTRATION” - VARNA | 5, “PRIMORSKI” bvd. | |
| REGIONAL DIRECTORATE ON THE NATIONAL CONSTRUCTION SUPERVISION - VARNA | 76 G, “TSAR OSVOBODITEL” bvd. 7th fl | |
| REGIONAL DIRECTORATE OF EXECUTIVE AGENCY “SELECTION AND REPRODUCTION IN ANIMAL BREEDING | 4, “BATOVA” str. | |
| “STATE RECEIVABLES COLLECTION” REGIONAL DIRECTORATE OF MINISTRY OF FINANCE | 31, “TSAR SIMEON” str. | |
| REGIONAL
DIRECTORATE OF THE MINISTRY OF THE INTERIOR |
2, “KALOYAN” str. | |
| REGIONAL INSPECTORATE OF ENVIRONMENT AND WATER | 4, YAN PALAH str. | |
| REGIONAL CUSTOMS DIRECTORATE - VARNA | 2, ”SLAVEYKOV” sq. | | |
| REGIONAL SERVICE FOR PLANT PROTECTION - VARNA | 23, “SOFRONIY VRACHANSKI” str. | |
| REGIONAL OFFICE FOR GEODESY, CADASTRE AND REGISTRATION OF REAL ESTATES - VARNA | 76G, “TSAR OSVOBODITEL” bvd., 8th fl, room 814 | |
| REGIONAL
FORESTRY DIRECTORATE - VARNA |
10, “RADKO DIMITRIEV” str. | |
| REGIONAL SERVICE “FIRE AND DAMAGE SECURITY” | 159, “SLIVNITSA” bvd. | |
| TERRITORIAL TAX DIRECTORATE - VARNA | 15, “RUSE” str. | |
| TERRITORIAL
DIRECTORATE "STATE ARCHIVES" - VARNA |
52, “PRESLAV” str. | |
| TERRITORIAL DIRECTORATE “PUBLIC INTERNAL FINANCIAL CONTROL” - VARNA | 26, “TSAR SIMEON ²” str. | |
| REGIONAL DIRECTORATE FOR SOCIAL SECURITY | 4, “ASPARUH” str. | |
| REGIONAL STATISTICAL OFFICE | 191, “SLIVNITSA” bvd. |
![]()